Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : YHY
Model Number : YHY-12005000
Certification : UL/cUL/FCC/GS/CE/EMC/PSE/3C/MEPS/BSMI/RCM/KC CEC/Energy Star/Doe vi/CP65
Place of Origin : Guangdong, China (Mainland)
MOQ : 100
Price : Negotiable
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 450,000 PCS/month
Delivery Time : 12-14 workdays after receipt of your oder
Packaging Details : Brown box+ carton
Output current : 2.5A
color : pure white
DC wire : 2464 18AWG
DC output : dc24v
UL# : E480146
Frequency : 50/60Hz
Selling Units : Single item
certificated : 100%
Single gross weight : 0.3 kg
Package box : KK box
POWER | MODEL | INPUT | OUTPUT | AC | |
Voltage | Current | Desktop |
24W Series | YHY-05003500 | 100-240VAC | 5V | 3.5A | C6 C8 Two Cord |
YHY-06003000 | 6V | 3.0A | |||
YHY-09002600 | 9V | 2.6A | |||
YHY-12002000 | 12V | 2.0A | |||
YHY-15001600 | 15V | 1.6A | |||
YHY-18001300 | 18V | 1.3A | |||
YHY-24001000 | 24V | 1.0A | |||
YHY-30000800 | 30V | 0.8A |
36W Series | YHY-05004000 | 100-240VAC | 5V | 4.0A | C6 C8 C14 Two Cord |
YHY-06004000 | 6V | 4.0A | |||
YHY-09004000 | 9V | 4.0A | |||
YHY-12003000 | 12V | 3.0A | |||
YHY-15002400 | 15V | 2.4A | |||
YHY-18002000 | 18V | 2.0A | |||
YHY-24001500 | 24V | 1.5A | |||
YHY-30001200 | 30V | 1.2A |
48W Series | YHY-05005000 | 100-240VAC | 5V | 5.0A | C6 C8 C14 Two Cord |
YHY-06005000 | 6V | 5.0A | |||
YHY-09004000 | 9V | 4.0A | |||
YHY-12004000 | 12V | 4.0A | |||
YHY-15003200 | 15V | 3.2A | |||
YHY-18002600 | 18V | 2.6A | |||
YHY-24002000 | 24V | 2.0A | |||
YHY-30001600 | 30V | 1.6A |
60W Series | YHY-05006000 | 100-240VAC | 5V | 6.0A | C6 C8 C14 Two Cord |
YHY-06006000 | 6V | 6.0A | |||
YHY-09005000 | 9V | 5.0A | |||
YHY-12005000 | 12V | 5.0A | |||
YHY-15004000 | 15V | 4.0A | |||
YHY-18003300 | 18V | 3.3A | |||
YHY-24002500 | 24V | 2.5A | |||
YHY-30002000 | 30V | 2.0A |
72W Series | YHY-05007000 | 100-240VAC | 5V | 7.0A | C6 C8 C14 Two Cord |
YHY-06007000 | 6V | 7.0A | |||
YHY-09006000 | 9V | 6.0A | |||
YHY-12006000 | 12V | 6.0A | |||
YHY-15004800 | 15V | 4.8A | |||
YHY-18004000 | 18V | 4.0A | |||
YHY-24003000 | 24V | 3.0A | |||
YHY-30002400 | 30V | 2.4A |
100W Series | YHY-05008000 | 100-240VAC | 5V | 8.0A | C6 C8 C14 Two Cord |
YHY-06008000 | 6V | 8.0A | |||
YHY-09008000 | 9V | 8.0A | |||
YHY-12008000 | 12V | 8.0A | |||
YHY-15006500 | 15V | 6.5A | |||
YHY-18005500 | 18V | 5.5A | |||
YHY-24004000 | 24V | 4.0A | |||
YHY-30003300 | 30V | 3.3A |
120W Series | YHY-05010000 | 100-240VAC | 5V | 10A | C6 C8 C14 Two Cord |
YHY-06010000 | 6V | 10A | |||
YHY-09010000 | 9V | 10A | |||
YHY-12010000 | 12V | 10A | |||
YHY-15008000 | 15V | 8.0A | |||
YHY-18006600 | 18V | 6.6A | |||
YHY-24005000 | 24V | 5.0A | |||
YHY-30004000 | 30V | 4.0A |
![]() |
24V 2.5A External Desktop Power Supplies 60W White Color UL RCM FCC CE Approved Images |